|
On Sale New Items Products We Carry Decorative Painting Fine Art Painting Decorative Painting Books and videos TrueColor OTT-Lites Bob Ross art materials Plaid FolkArt Paint shipping policy customer service hofcraft catalog clearance arts crafts supplies links |
Delta Ceramcoat 2oz Acrylic Craft Paints
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
America's Favorite Acrylic Paint™
|
Delta Technical Coatings have carefully selected colors to meet the needs of the decorative painter, home decorator and crafter. The extensive range of colors is their effort to keep pace with the changing trends in the decorating marketplace.
Delta Ceramcoat 8 oz. Acrylics |
| Check out our new Color Palettes Purchase all of the new colors in kits! Delta Ceramcoat 2 oz. squeeze bottles
|
Item Number |
Kit Colors |
Description |
List Price |
45% Off |
Order |
DE2008KIT |
Deep Sea Coral, Sea Foam, North Sea, Metallic Almond, Sunkissed Coral |
April Color Palette 5 New Colors - 2008 |
$10.45 |
$5.75 |
|
DE2006KIT |
Gecko, OJ, Tahiti Blue, Citrus, Orange Pop, Enchanted, Blissful Blue, Spa Blue, Bamboo, Think Pink!, Hope, Sweet Pea, Bubble Gum, Platinum
|
Trend Color Palette 15 New Colors - 2006 |
$31.35 |
$17.24 |
|
DE2006KIT-2 |
Red, Green, Pansy, Hello Yellow
|
Basic Color Palette 4 New Colors - 2006 |
$8.36 |
$4.60 |
|
DE2006KIT-3 |
DE2006KIT + DE2006KIT-2
|
Both Color Palettes (19 New Colors. Trend and Basic - 2006) |
$39.71 |
$21.84 |
| Item Number | Color | List Price | 45% Off | Order |
| DE22046 | Adobe | $2.09 | 1.15 | |
| DE22085 | AC Flesh | $2.09 | 1.15 | |
| DE22438 | Adriatic | Discontinued | ||
| DE22439 | Alpine | Discontinued | ||
DE22682 |
Aluminum NEW March '09 |
$2.09 |
1.15 |
|
| DE22591 | Amethyst | $2.09 | 1.15 | |
| DE22002 | Antique Gold | $2.09 | 1.15 | |
| DE22469 | Antique Rose | $2.09 | 1.15 | |
| DE22001 | Antique White | $2.09 | 1.15 | |
| DE22065 | Apple Green | $2.09 | 1.15 | |
| DE22055 | Autumn Brown | $2.09 | 1.15 | |
| DE22006 | Avocado | $2.09 | 1.15 | |
| DE22483 | Azure Blue | $2.09 | 1.15 | |
| DE22518 | Bahama Purple | $2.09 | 1.15 | |
| DE22424 | Bambi | $2.09 | 1.15 | |
| DE22657 | Bamboo | $2.09 | 1.15 | |
| DE22490 | Barn Red | $2.09 | 1.15 | |
| DE22056 | Berry Red | Discontinued | ||
| DE22041 | Bittersweet | $2.09 | 1.15 | |
| DE22506 | Black | $2.09 | 1.15 | |
| DE22484 | Black Cherry | $2.09 | 1.15 | |
| DE22116 | Black Green | $2.09 | 1.15 | |
| DE22655 | Blissful Blue | $2.09 | 1.15 | |
| DE22588 | Blue Bayou | $2.09 | 1.15 | |
| DE22513 | Blueberry | $2.09 | 1.15 | |
| DE22013 | Blue Danube | $2.09 | 1.15 | |
| DE22037 | Blue Heaven | $2.09 | 1.15 | |
| DE22059 | Blue Jay | $2.09 | 1.15 | |
| DE22528 | Blue Lagoon | $2.09 | 1.15 | |
| DE22400 | Blue Mist | Discontinued | ||
| DE22562 | Blue Velvet | $2.09 | 1.15 | |
| DE22110 | Boston Fern | Discontinued | ||
| DE22132 | Bouquet Pink | Discontinued | ||
| DE22440 | Bridgeport Grey | $2.09 | 1.15 | |
| DE22503 | Bright Red | $2.09 | 1.15 | |
| DE22027 | Bright Yellow | $2.09 | 1.15 | |
| DE22023 | Brown Iron Oxide | $2.09 | 1.15 | |
| DE22109 | Brown Velvet | $2.09 | 1.15 | |
| DE22668 | Bubble Gum | $2.09 | 1.15 | |
| DE22575 | Bungalow Blue | Discontinued | ||
| DE22123 | Burgundy Rose | $2.09 | 1.15 | |
| DE22030 | Burnt Sienna | $2.09 | 1.15 | |
| DE22025 | Burnt Umber | $2.09 | 1.15 | |
| DE22523 | Butter Cream | $2.09 | 1.15 | |
| DE22102 | Butter Yellow | $2.09 | 1.15 | |
| DE22463 | Cactus | $2.09 | 1.15 | |
| DE22547 | Cadet Blue | Discontinued | ||
| DE22426 | Cadet Grey | Discontinued | ||
| DE22516 | Calypso Orange | $2.09 | 1.15 | |
| DE22580 | Candlelight | $2.09 | 1.15 | |
| DE22407 | Candy Bar Brown | $2.09 | 1.15 | |
| DE22133 | Cape Cod Blue | $2.09 | 1.15 | |
| DE22077 | Cardinal Red | $2.09 | 1.15 | |
| DE22530 | Caribbean Blue | $2.09 | 1.15 | |
| DE22514 | Chambray Blue | $2.09 | 1.15 | |
| DE22567 | Chamomile | Discontinued | ||
| DE22436 | Charcoal | $2.09 | 1.15 | |
| DE22538 | Chocolate Cherry | $2.09 | 1.15 | |
| DE22068 | Christmas Green | $2.09 | 1.15 | |
| DE22495 | Cinnamon | Discontinued | ||
| DE22648 | Citrus | $2.09 | 1.15 | |
| DE22574 | Coastline Blue | $2.09 | 1.15 | |
| DE22058 | Colonial Blue | Discontinued | ||
| DE22051 | Copen Blue | $2.09 | 1.15 | |
| DE22044 | Coral | $2.09 | 1.15 | |
| DE22544 | Cornsilk Yellow | Discontinued | ||
| DE22585 | Cricket | $2.09 | 1.15 | |
| DE22076 | Crimson | $2.09 | 1.15 | |
| DE22459 | Crocus Yellow | $2.09 | 1.15 | |
| DE22448 | Custard | $2.09 | 1.15 | |
| DE22053 | Dark Brown | $2.09 | 1.15 | |
| DE22527 | Dark Burnt Umber | $2.09 | 1.15 | |
| DE22021 | Dark Chocolate | $2.09 | 1.15 | |
| DE22127 | Dark Flesh | $2.09 | 1.15 | |
| DE22535 | Dark Foliage Green | $2.99 | 1.15 | |
| DE22096 | Dark Forest | $2.09 | 1.15 | |
| DE22519 | Dark Goldenrod | $2.09 | 1.15 | |
| DE22420 | Dark Jungle Green | Discontinued | ||
| DE22414 | Dark Night Blue | $2.09 | 1.15 | |
| DE22573 | Dark Victorian Teal | $2.09 | 1.15 | |
| DE22577 | Deep Lilac | $2.09 | 1.15 | |
| DE22419 | Deep River Green | Discontinued | ||
| DE22678 | Deep Sea Coral NEW April '08 | $2.09 | 1.15 | |
| DE22477 | Denim Blue | $2.09 | 1.15 | |
| DE22444 | Desert Sun Orange | Discontinued | ||
| DE22457 | Dolphin Grey | $2.09 | 1.15 | |
| DE22452 | Drizzle Grey | $2.09 | 1.15 | |
| DE22466 | Dunes Beige | $2.09 | 1.15 | |
| DE22405 | Dusty Mauve | $2.09 | 1.15 | |
| DE22456 | Dusty Plum | Discontinued | ||
| DE22128 | Dusty Purple | Discontinued | ||
| DE22486 | Eggplant | $2.09 | 1.15 | |
| DE22539 | Eggshell White | $2.09 | 1.15 | |
| DE22412 | Empire Gold | $2.09 | 1.15 | |
| DE22654 | Enchanted | $2.09 | 1.15 | |
| DE22095 | English Yew Green | $2.09 | 1.15 | |
| DE22583 | Espresso | $2.09 | 1.15 | |
| DE22569 | Eucalyptus | $2.09 | 1.15 | |
| DE22083 | Fire Red | $2.09 | 1.15 | |
| DE22035 | Flesh Tan | $2.09 | 1.15 | |
| DE22019 | Fleshtone | $2.09 | 1.15 | |
| DE22010 | Forest Green | $2.09 | 1.15 | |
| DE22481 | Fuchsia | $2.09 | 1.15 | |
| DE22120 | Gamal Green | $2.09 | 1.15 | |
| DE22647 | Gecko | $2.09 | 1.15 | |
| DE22097 | Georgia Clay | $2.09 | 1.15 | |
| DE22054 | Golden Brown | $2.09 | 1.15 | |
| DE22091 | GP Purple | $2.09 | 1.15 | |
| DE22048 | Grape | Discontinued | ||
| DE22662 | Green | $2.09 | 1.15 | |
| DE22008 | Green Isle | $2.09 | 1.15 | |
| DE22445 | Green Sea | $2.09 | 1.15 | |
| DE22584 | Green Tea | $2.09 | 1.15 | |
| DE22129 | Gypsy Rose | Discontinued | ||
| DE22094 | Hammered Iron | Discontinued | ||
| DE22664 | Hello Yellow | $2.09 | 1.15 | |
| DE22090 | Hippo Grey | $2.09 | 1.15 | |
| DE22659 | Hope | $2.09 | 1.15 | |
| DE22471 | Hunter Green | $2.09 | 1.15 | |
| DE22449 | Hydrangea Pink | $2.09 | 1.15 | |
| DE22018 | Indiana Rose | $2.09 | 1.15 | |
| DE22036 | Ivory | $2.09 | 1.15 | |
| DE22475 | Jade Green | Discontinued | ||
| DE22421 | Jubilee Green | $2.09 | 1.15 | |
| DE22052 | Kelly | $2.09 | 1.15 | |
| DE22672 | Key Lime NEW March '09 |
$2.09 | 1.15 | |
| DE22418 | Laguna Blue | $2.09 | 1.15 | |
| DE22582 | Latte | $2.09 | 1.15 | |
| DE22047 | Lavender | $2.09 | 1.15 | |
| DE22016 | Lavender Lace | Discontinued | ||
| DE22067 | Leaf Green | $2.09 | 1.15 | |
| DE22568 | Lemon Grass | Discontinued | ||
| DE22422 | Leprechaun | Discontinued | ||
| DE22416 | Liberty Blue | $2.09 | 1.15 | |
| DE22118 | Lichen Grey | Discontinued | ||
| DE22022 | Light Chocolate | $2.09 | 1.15 | |
| DE22537 | Light Foliage Green | $2.09 | 1.15 | |
| DE22401 | Light Ivory | $2.09 | 1.15 | |
| DE22531 | Light Timberline Green | $2.09 | 1.15 | |
| DE22571 | Light Victorian Teal | Discontinued | ||
| DE22060 | Lilac | $2.09 | 1.15 | |
| DE22403 | Lilac Dusk | Discontinued | ||
| DE22072 | Lima Green | $2.09 | 1.15 | |
| DE22489 | Lime Green | $2.09 | 1.15 | |
| DE22586 | Lime Sorbet | $2.09 | 1.15 | |
| DE22084 | Lisa Pink | $2.09 | 1.15 | |
| DE22004 | Luscious Lemon | $2.09 | 1.15 | |
| DE22559 | Magenta | $2.09 | 1.15 | |
| DE22124 | Manganese Blue | Discontinued | ||
| DE22487 | Magnolia White | $2.09 | 1.15 | |
| DE22062 | Maple Sugar Tan | $2.09 | 1.15 | |
| DE22075 | Maroon | $2.09 | 1.15 | |
| DE22589 | Mediterranean | $2.09 | 1.15 | |
| DE22126 | Medium Flesh | $2.09 | 1.15 | |
| DE22536 | Medium Foliage Green | $2.09 | 1.15 | |
| DE22572 | Med Victorian Teal | Discontinued | ||
| DE22553 | Mello Yellow | $2.09 | 1.15 | |
| DE22406 | Mendocino | $2.09 | 1.15 | |
| DE22679 | Metallic Almond NEW April '08 |
$2.09 | 1.15 | |
| DE22114 | Midnight Blue | $2.09 | 1.15 | |
| DE22050 | Mocha Brown | $2.09 | 1.15 | |
| DE22552 | Moroccan Red | $2.09 | 1.15 | |
| DE22570 | Moss Green | $2.09 | 1.15 | |
| DE22488 | Mudstone | $2.09 | 1.15 | |
| DE22511 | Mulberry | Discontinued | ||
| DE22408 | Napthol Crimson | $2.09 | 1.15 | |
| DE22409 | Napthol Red Light | $2.09 | 1.15 | |
| DE22089 | Navy Blue | $2.09 | 1.15 | |
| DE22131 | Nightfall Blue | $2.09 | 1.15 | |
| DE22676 | North Sea NEW April '08 |
$2.09 | 1.15 | |
| DE22550 | Oasis Green | Discontinued | ||
| DE22074 | Ocean Reef Blue | $2.09 | 1.15 | |
| DE22649 | OJ | $2.09 | 1.15 | |
| DE22687 | Old Gold NEW March '09 |
$2.09 | 1.15 | |
| DE22092 | Old Parchment | $2.09 | 1.15 | |
| DE22508 | Opaque Blue | $2.09 | 1.15 | |
| DE22507 | Opaque Red | $2.09 | 1.15 | |
| DE22509 | Opaque Yellow | $2.09 | 1.15 | |
| DE22026 | Orange | $2.09 | 1.15 | |
| DE22652 | Orange Pop | $2.09 | 1.15 | |
| DE22492 | Oyster White | $2.09 | 1.15 | |
| DE22576 | Pale Lilac | $2.09 | 1.15 | |
| DE22005 | Pale Yellow | $2.09 | 1.15 | |
| DE22108 | Palomino Tan | Discontinued | ||
| DE22663 | Pansy | $2.09 | 1.15 | |
| DE22587 | Paradise | $2.09 | 1.15 | |
| DE22590 | Passion | $2.09 | 1.15 | |
| DE22512 | Payne's Grey | Discontinued | ||
| DE22555 | Peachy Keen | Discontinued | ||
| DE22579 | Peony | $2.09 | 1.15 | |
| DE22601 | Pearl Finish | $2.09 | 1.15 | |
| DE22478 | Periwinkle Blue | $2.09 | 1.15 | |
| DE22480 | Persimmon | Discontinued | ||
| DE22502 | Phthalo Blue | $2.09 | 1.15 | |
| DE22093 | Pigskin | Discontinued | ||
| DE22526 | Pine Green | $2.09 | 1.15 | |
| DE22461 | Pink Frosting | Discontinued | ||
| DE22525 | Pink Parfait | Discontinued | ||
| DE22566 | Pink Silk | Discontinued | ||
| DE22474 | Pink Quartz | $2.09 | 1.15 | |
| DE22653 | Platinum | $2.09 | 1.15 | |
| DE22646 | Pop Pink | $2.09 | 1.15 | |
| DE22554 | Poppy Orange | $2.09 | 1.15 | |
| DE22088 | Pretty Pink | $2.09 | 1.15 | |
| DE22413 | Prussian Blue | $2.09 | 1.15 | |
| DE22042 | Pumpkin | $2.09 | 1.15 | |
| DE22015 | Purple | $2.09 | 1.15 | |
| DE22522 | Purple Dusk | Discontinued | ||
| DE22548 | Purple Smoke | Discontinued | ||
| DE22460 | Putty | Discontinued | ||
| DE22057 | Quaker Grey | $2.09 | 1.15 | |
| DE22543 | Rain Grey | $2.09 | 1.15 | |
| DE22520 | Raspberry | Discontinued | ||
| DE22546 | Raw Linen | Discontinued | ||
| DE22411 | Raw Sienna | $2.09 | 1.15 | |
| DE22661 | Red | $2.09 | 1.15 | |
| DE22605 | Metallic Red Copper | $2.09 | 1.15 | |
| DE22020 | Red Iron Oxide | $2.09 | 1.15 | |
| DE22551 | Rhythm and Blue | $2.09 | 1.15 | |
| DE22581 | Roman Stucco | $2.09 | 1.15 | |
| DE22578 | Rooster Red | $2.09 | 1.15 | |
| DE22450 | Rose Cloud | Discontinued | ||
| DE22521 | Rose Petal Pink | Discontinued | ||
| DE22404 | Rouge | Discontinued | ||
| DE22510 | Royal Fuchsia | $2.09 | 1.15 | |
| DE22560 | Royal Plum | Discontinued | ||
| DE22464 | Sachet Pink | Discontinued | ||
| DE22099 | Salem Green | Discontinued | ||
| DE22402 | Sandstone | $2.09 | 1.15 | |
| DE22472 | Santa's Flesh | $2.09 | 1.15 | |
| DE22675 | Sea Foam NEW April '08 |
$2.09 | 1.15 | |
| DE22541 | Seashell White | $2.09 | 1.15 | |
| DE22009 | Seminole Green | $2.09 | 1.15 | |
| DE22446 | Sonoma | Discontinued | ||
| DE22656 | Spa Blue | $2.09 | 1.15 | |
| DE22049 | Spice Brown | $2.09 | 1.15 | |
| DE22063 | Spice Tan | $2.09 | 1.15 | |
| DE22517 | Spring Green | $2.09 | 1.15 | |
| DE22442 | Stonewedge | $2.09 | 1.15 | |
| DE22542 | Storm Grey | $2.09 | 1.15 | |
| DE22078 | Straw | $2.09 | 1.15 | |
| DE22064 | Sunbright Yellow | $2.09 | 1.15 | |
| DE22671 | Sunkissed Coral NEW April '08 |
$2.09 | 1.15 | |
| DE22130 | Sweetheart Blush | Discontinued | ||
| DE22660 | Sweet Pea | $2.09 | 1.15 | |
| DE22650 | Tahiti Blue | $2.09 | 1.15 | |
| DE22043 | Tangerine | $2.09 | 1.15 | |
| DE22071 | Terra Cotta | $2.09 | 1.15 | |
| DE22425 | Territorial Beige | $2.09 | 1.15 | |
| DE22658 | Think Pink! | $2.09 | 1.15 | |
| DE22465 | Tide Pool Blue | Discontinued | ||
| DE22533 | Timberline Green | $2.09 | 1.15 | |
| DE22086 | Toffee | $2.09 | 1.15 | |
| DE22098 | Tomato Spice | $2.09 | 1.15 | |
| DE22107 | Tompte Red | $2.09 | 1.15 | |
| DE22565 | Touch O' Pink | $2.09 | 1.15 | |
| DE22435 | Trail Tan | $2.09 | 1.15 | |
| DE22451 | Tropic Bay Blue | $2.09 | 1.15 | |
| DE22558 | Truly Teal |
Discontinued | ||
| DE22012 | Turquoise | $2.09 | 1.15 | |
| DE22564 | Tuscan Red | Discontinued | ||
| DE22038 | Ultra Blue | $2.09 | 1.15 | |
| DE22447 | Village Green | $2.09 | 1.15 | |
| DE22434 | Vintage Wine | $2.09 | 1.15 | |
| DE22024 | Walnut | $2.09 | 1.15 | |
| DE22069 | Wedgwood Blue | $2.09 | 1.15 | |
| DE22070 | Wedgwood Green | $2.09 | 1.15 | |
| DE22505 | White | $2.09 | 1.15 | |
| DE22453 | Wild Rice | Discontinued | ||
| DE22485 | Wild Rose | Discontinued | ||
| DE22524 | Williamsburg Blue | Discontinued | ||
| DE22467 | Wisteria | Discontinued | ||
| DE22100 | Woodland Night Green | Discontinued | ||
| DE22504 | Yellow Transparent | $2.09 | 1.15 |
Prices given in US Dollars
Ceramcoat Gleams, 2 oz Bottles
| Item Number | Color | List Price | 45% off | Order |
| DE22606 | Metallic Bronze | $2.09 | $1.15 | |
| DE22607 | Metallic Copper | $2.09 | $1.15 | |
| DE22604 | Metallic 14K Gold | $2.09 | $1.15 | |
| DE22600 | Metallic Gold | $2.09 | $1.15 | |
| DE22602 | Metallic Kim Gold | $2.09 | $1.15 | |
| DE22624 | Metallic Pale Gold | $2.09 | $1.15 | |
| DE22540 | Metallic Pewter | Discontinued | ||
| DE22605 | Metallic Red Copper | Discontinued | ||
| DE22603 | Metallic Silver | $2.09 | $1.15 |
Prices given in US Dollars
Ceramcoat Pearls, 2 oz Bottles
| Item Number | Color | List Price | 45% Off | Order |
| DE22614 | Aqua Cool Pearl | $2.09 | $1.15 | |
| DE22609 | Bobby Blue Pearl | $2.09 | $1.15 | |
| DE22622 | Fuchsia Pearl | $2.09 | $1.15 | |
| DE22617 | Orange Pearl | $2.09 | $1.15 | |
| DE22601 | Pearl Finish | $2.09 | $1.15 | |
| DE22612 | Pinkie Pearl | $2.09 | $1.15 | |
| DE22615 | Sunshine Pearl | Discontinued |
||
| DE22623 | Violet Pearl | $2.09 | $1.15 |
Prices given in US Dollars
SHIPPING ALERT!![]() Orders consisting of large quantities of paints may be subject to an additional shipping charge. Customers will be contacted for shipping approval. |
|---|
| Shipping Policy |